Expected Price: ₹ 17,999

Key Specification
- Gionee F5 runs Android 6.0 Marshmallow
- The smartphone has a 5.3-inch HD IPS display
- It has a 13MP rear camera with an LED flash and an 8MP front facing camera
- The device is powered by a 1.5GHz octa-core MediaTek processor and 4GB RAM
- It has 32GB internal storage which can further be expanded via a microSD card up to 256GB
- Connectivity options include 4G, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, Infrared, and a microUSB 2.0 port
- The device is powered by a Li-Po 4,000 mAh battery
Gionee F5 Specifications
| Design and Build | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.9x2.9x0.3 inches | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 162 grams | ||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android OS, v6.0 (Marshmallow) | ||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720x1280 pixels | ||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||
| Size (in inches) | 5.3 | ||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 277 pixels per inch (ppi) | ||||||||||||||||||||||||||||||||||||||||||
| Touchscreen type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||
| Color Reproduction | 16M Colors | ||||||||||||||||||||||||||||||||||||||||||
| Screen to body percentage | 69.3 % | ||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||
| Primary | 13 M.Pixels | ||||||||||||||||||||||||||||||||||||||||||
| Front | 8 M.Pixels | ||||||||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||
| Internal | 32GB | ||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||
| Expandable | MicroSD, 256GB | ||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||
| Type | Li-Po | ||||||||||||||||||||||||||||||||||||||||||
| Capacity | 4000 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes with Wi-Fi Direct, hotspot | ||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | v4.0 with A2DP | ||||||||||||||||||||||||||||||||||||||||||
| 3G | Yes | ||||||||||||||||||||||||||||||||||||||||||
| 2G | Yes | ||||||||||||||||||||||||||||||||||||||||||
| 4G | Yes | ||||||||||||||||||||||||||||||||||||||||||
| SIM Configuration | Dual SIM (Nano SIM) | ||||||||||||||||||||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||
| NFC Chipset | No | ||||||||||||||||||||||||||||||||||||||||||
| Infrared | No | ||||||||||||||||||||||||||||||||||||||||||
| Wired | Micro USB v2.0 | ||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||
| OEM | Mediatek MT6750 | ||||||||||||||||||||||||||||||||||||||||||
| Architecture | Cortex-A53 | ||||||||||||||||||||||||||||||||||||||||||
| No of Cores | 8 (Octa Core) | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 1.5 GHz | ||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-T860MP2 | ||||||||||||||||||||||||||||||||||||||||||
| Sensors | |||||||||||||||||||||||||||||||||||||||||||
| Proximity | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Gyroscope | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Ambient Light | No | ||||||||||||||||||||||||||||||||||||||||||
| Sound | |||||||||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Headphones | Yes | ||||||||||||||||||||||||||||||||||||||||||
For more information & design click here.....
ConversionConversion EmoticonEmoticon