


The phone supports microSD cards up to 256GB in size. As for the camera, you get a 12 MP f/1.7 unit with dual-LED and supports 4K recording. The front camera is a 5 MP f/2.2 unit. Connectivity options include Wi-Fi 802.11 a/b/g/n with dual-band support as well as Bluetooth 4.2 and microUSB v2.0. The battery is a 3,000 mAh unit.
The smartphone has been priced at Rs 14,999 and the price makes sense considering the Xiaomi Redmi Note 4 offers very similar specifications. Speaking of which, the Moto G5 Plus will be a tough cookie for Xiaomi as it definitely looks like a promising device. The handset will be a Flipkart exclusive as usual and goes on sale tonight at 11:59PM.
Motorola Moto G5 Plus detailed specifications
GENERAL
| Release date | 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.20 x 74.00 x 9.70 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Lunar Grey, Fine Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
2 comments
Click here for comments
ReplyIf you are facing any kind of issue related to Garmin GPS, you can take free assistance from our professional expert Garmin Customer Service team which is available 24*7 to help you. Just call us @ 1877-370-8184 or visit our website http://garmingpsupdate.com
Top 5 Best 4G Mobile Under 5000 In April 2020
ReplyConversionConversion EmoticonEmoticon