Price-Rs.36900

Images of Samsung Galaxy C9 Pro




Samsung Galaxy C9 Pro Video
Samsung Galaxy C9 Pro detailed specifications
GENERAL
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 169.90 x 80.70 x 6.90 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Gold, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.44GHz octa-core |
| Processor make | Qualcomm Snapdragon 653 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
1 comments:
Click here for commentsIf you are facing any kind of issue related to Garmin GPS, you can take free assistance from our professional expert Garmin Customer Service team which is available 24*7 to help you. Just call us @ 1877-370-8184 or visit our website http://garmingpsupdate.com
ConversionConversion EmoticonEmoticon