
Price Rs. 1,27,990
ASUS GL502VT-FY026T (BLACK) Information
Technical Details
| Brand | Asus |
| Colour | BLACK |
| Form Factor | MicroSD |
| Item Height | 30 Millimeters |
| Item Width | 23 Centimeters |
| Screen Size | 15.60 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1080X2048 |
| Maximum Display Resolution | 1080p Full HD |
| Item Weight | 5 Kg |
| Product Dimensions | 35 x 23 x 3 cm |
| Batteries: | 1 Lithium ion batteries required. |
| Item model number | GL502VT-FY026T |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.50 GHz |
| Processor Socket | LGA1366 |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | PC4400 |
| Hard Drive Size | 256 GB, 1 TB |
| Hard Disk Technology | HDD 7200 rpm |
| Hard Drive Interface | Serial ATA |
| Additional Drives | DVD |
| Graphics Coprocessor | NVIDIA GTX970 6 GB |
| Graphics Card Description | INTEL HD |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI-E |
| Wireless Type | 802.11g 108 Mbps |
| Number of USB 3.0 Ports | 4 |
| Voltage | 19 Volts |
| Wattage | 120.00 |
| Optical Drive Type | NIL |
| Tuner Technology | NIL |
| U-Rack Size | 1 |
| Power Source | AC & Battery |
| Hardware Platform | WINDOWS 10 |
| Operating System | Windows |
| Battery Charge Time (in hours) | 5 Hours |
| Average Battery Standby Life (in hours) | 3 Days |
| Average Battery Life (in hours) | 4 Hours |
| Lithium Battery Energy Content | 23 Watt Hours |
| Lithium battery Voltage | 23 Volts |
| Lithium battery Weight | 500 Grams |
| Number of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 4 |
| Included Components | ROG BAG |
Checkout the Review Video Here
Image Gallery With Details
Intelligent Thermal Design
The Hyper Cool Duo-Copper cooling system uses heat pipes and a
dual fan system to cool the CPU and GPU independently. This design
maximizes cooling efficiency to give ROG Strix GL502 the stability
required for intense gaming marathons.
USB Type-C Connectivity and Mini DisplayPort
The reversible USB Type-C port gives you easier device
connections and hyper-fast 10Gbps data transfer speeds via USB 3.1 Gen
1. Transferring a 2GB movie file just takes less than 2 seconds to
complete!
You can even hook up ROG Strix GL502 to a larger display via
mini DisplayPort for an even more immersive gaming experience.
|
Filter Out All Ambient Noise
The array microphones are designed to filter out ambient noise,
which means that even if you're at a LAN party or some other loud
environment, your voice is still clearly heard.
![]() |

ConversionConversion EmoticonEmoticon