Expected Price: ₹ 22,999
Sony Xperia XA1 Ultra Unique Features
- Large 6-inch display
- 23MP primary camera with hybrid autofocus
- 16MP secondary camera with OIS and LED flash
- 4GB RAM
Sony Xperia XA1 Ultra Specifications
| Design and Build | |
| Dimensions | 6.5x3.1x0.3 inches |
| Weight | 188 grams |
| Software | |
| Operating System | Android OS, v7.0 (Nougat) |
| Display | |
| Display Type | IPS LCD |
| Resolution | 1080x1920 pixels |
| Size (in inches) | 6.0 |
| Pixel Density | 367 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 76.1 % |
| Camera | |
| Primary | 32 M.Pixels |
| Front | 23 M.Pixels |
| Video | 2160p@30fps |
| Storage | |
| Internal | 32GB |
| RAM | 4GB |
| Expandable | MicroSD, 256GB |
| Battery | |
| Type | Li-Ion |
| Talk time | 12 hrs (3G) |
| Capacity | 2700 mAh |
| Standby Time | 708 hrs (3G) |
| Connectivity | |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP |
| 3G | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| GPS | Yes |
| NFC Chipset | Yes |
| Infrared | No |
| Wired | v2.0, Type-C 1.0 |
| Processor | |
| OEM | Mediatek MT6757 |
| Variant | Helio P20 |
| Architecture | Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Frequency | 2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) |
| GPU | Mali-T880MP2 |
| Sensors | |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light | No |
| Sound | |
| Loudspeaker | Yes |
| Headphones | Yes |
ConversionConversion EmoticonEmoticon